Mumbai Bhaji
$4
JAIN BHAJI INGREDIENTS
Green Banana, Tomato, Oil, Cabbage, Capsicum, Green Peas dry, Water, Chillli, Clarified Butter,
Coriander, Salt, Bhaji Masala, Seasoning, Jeera, Chilli Powder, Black pepper.
| PROPRIETARY FOOD 4.2.2.8: Ready to eat dishes | |||
| Nutritional Info | |||
| SERVING SIZE : 2 (150g per Serving) | |||
| Typical Values | per 150 gm | ||
| Energy,(kcal) | 143.8 | ||
| Protein (g) | 3.85 | ||
| Total Fat (g) | 7.88 | ||
| Saturated Fat (g) | 2.85 | ||
| Total Carbohydrates (g) | 15.79 | ||
| Total Sugar (g) | 2.66 | ||
| Dietary Fibers (g) | 1.55 | ||
| Nutritional Facts | |||
| SERVING SIZE : 2 (150g per Serving) | |||
| Calories | 143.8 | ||
| Value per Serving | % DV | ||
| Protien (g) | 3.85 | 8% | |
| Total Carbohydrates (g) | 15.79 | 6% | |
| Total Sugar (g) | 2.66 | – | |
| Added Sugar (g) | – | – | |
| Dietary Fibers (g) | 1.55 | 6% | |
| Total Fats (g) | 7.88 | 10% | |
| Saturated Fats (g) | 2.85 | 14% | |
| Trans Fats (g) | – | – | |
| Cholesterol (mg) | – | – | |
| Calcium (mg) | 112.43 | 9% | |
| Sodium (mg) | 750.53 | 33% | |
| Potassium (mg) | 250.81 | 5% | |
| Iron (mg) | 3.56 | 20% | |
| Vitamin D (mcg) | – | – | |
| Allergen Advise : Contains milk components. Manufactured | ||||||
| in facility that process food containing Wheat, Mustard Seed, | ||||||
| Celery, Soya, Treenuts & Peanuts Component. | ||||||
| Storage Condition : Once the pouch is open, use the entire | ||||||
| content of the pack immediately. Do not use the inner pouch | ||||||
| if leaking or bloated. Store in a dry & cool place away from | ||||||
| direct sunlight, strong odours & dust. No need to refrigerate. | ||||||
| Do not consume if pack is puffed or leaking. Once opened, | ||||||
| consume immediately. | ||||||



Reviews
There are no reviews yet.