PANEER BUTTER MASALA
$5
JAIN PANEER BUTTER MASALA INGREDIENTS
Cabbage, Water, Melon Seeds, Paneer, Oil, Cashews, Tomato, Chilli, Curd, Salt, Coconut Powder, Whole Spices (star anise, clove, Asafoetida, cumin), Sugar, Cardamom, honey, Cream, Clarified Butter, Fenugreek Leaves, Chilli Powder, Turmeric, Coriander Powder, Black pepper, Black salt.
PROPRIETARY FOOD 4.2.2.8: Ready to eat dishes | |||
Nutritional Info | |||
SERVING SIZE : 2 (150g per Serving) | |||
Typical Values | per 150 gm | ||
Energy,(kcal) | 232.21 | ||
Protein (g) | 10.67 | ||
Total Fat (g) | 16.52 | ||
Saturated Fat (g) | 7.23 | ||
Total Carbohydrates (g) | 18.52 | ||
Total Sugar (g) | 2.58 | ||
Dietary Fibers (g) | 7.29 | ||
Nutritional Facts | |||
SERVING SIZE : 2 (150g per Serving) | |||
Calories | 232.31 | ||
Value per Serving | % DV | ||
Protien (g) | 10.67 | 21% | |
Total Carbohydrates (g) | 18.52 | 7% | |
Total Sugar (g) | 2.58 | – | |
Added Sugar (g) | – | – | |
Dietary Fibers (g) | 7.29 | 26% | |
Total Fats (g) | 16.52 | 21% | |
Saturated Fats (g) | 7.23 | 36% | |
Trans Fats (g) | – | – | |
Cholesterol (mg) | – | – | |
Calcium (mg) | 95.48 | 7% | |
Sodium (mg) | 390.34 | 17% | |
Potassium (mg) | 576.89 | 12% | |
Iron (mg) | 7.12 | 40% | |
Vitamin D (mcg) | – | – |
Allergen Advise : Contains milk components. Manufactured in facility that process food containing Wheat, Mustard Seed, Celery, Soya, Treenuts & Peanuts Component.
Storage Condition : Once the pouch is open, use the entire content of the pack immediately. Do not use the inner pouch if leaking or bloated. Store in a dry & cool place away from direct sunlight, strong odours & dust. No need to refrigerate.
Reviews
There are no reviews yet.