PANEER METHI
Roll over image to zoom in
$115
JAIN PANEER METHI MALAI INGREDIENTS
Cabbage, Water, Melon Seeds, Malai Paneer, Green Peas, Mawa, Fenugreek Leaves, Oil, Cashews, Tomato, Chilli, Curd, Salt,
Coconut Powder, Whole Spices (star anise, clove, Asafoetida, cumin), Sugar, Cardamom, honey, Cream, Clarified Butter,
Chilli Powder, Ghee, Sugar, Turmeric.
PROPRIETARY FOOD 4.2.2.8: Ready to eat dishes | |||
Nutritional Info | |||
SERVING SIZE : 2 (150g per Serving) | |||
Typical Values | per 150 gm | ||
Energy,(kcal) | 294.71 | ||
Protein (g) | 8.43 | ||
Total Fat (g) | 22.62 | ||
Saturated Fat (g) | 8.61 | ||
Total Carbohydrates (g) | 19.83 | ||
Total Sugar (g) | 9.76 | ||
Dietary Fibers (g) | 24.45 | ||
Nutritional Facts | |||
SERVING SIZE : 2 (150g per Serving) | |||
Calories | 294.71 | ||
Value per Serving | % DV | ||
Protien (g) | 8.43 | 17% | |
Total Carbohydrates (g) | 19.83 | 7% | |
Total Sugar (g) | 9.76 | – | |
Added Sugar (g) | 4.32 | 9% | |
Dietary Fibers (g) | 24.45 | 87% | |
Total Fats (g) | 22.62 | 29% | |
Saturated Fats (g) | 8.61 | 43% | |
Trans Fats (g) | – | – | |
Cholesterol (mg) | 49.74 | 17% | |
Calcium (mg) | 83.88 | 6% | |
Sodium (mg) | 789.54 | 34% | |
Potassium (mg) | 243.65 | 5% | |
Iron (mg) | 5.43 | 30% | |
Vitamin D (mcg) | – | – | |
Allergen Advise : Contains milk components. Manufactured
in facility that process food containing Wheat, Mustard Seed,
Celery, Soya, Treenuts & Peanuts Component.
Storage Condition : Once the pouch is open, use the entire
content of the pack immediately. Do not use the inner pouch
if leaking or bloated. Store in a dry & cool place away from
direct sunlight, strong odours & dust. No need to refrigerate.
Do not consume if pack is puffed or leaking. Once opened, consume immediately.
Reviews
There are no reviews yet.