Pindi Chole
Roll over image to zoom in
$4
JAIN CHOLE INGREDIENTS
Chickpeas, Water, Tomato, Oil, Cabbage, Ghee, Pomegranate Seeds, Green Chilli, Cinnamon, Chat Masala, Coriander Powder, Salt, Cardamom, Chilli Powder, Clove, Ajwain, Bay Leaf, Black Pepper, Fenugreek leaves, Mace.
PROPRIETARY FOOD 4.2.2.8: Ready to eat dishes | |||
Nutritional Info | |||
SERVING SIZE : 2 (150g per Serving) | |||
Typical Values | per 150 gm | ||
Energy,(kcal) | 413.59 | ||
Protein (g) | 8.28 | ||
Total Fat (g) | 25.09 | ||
Saturated Fat (g) | 19.17 | ||
Total Carbohydrates (g) | 39.57 | ||
Total Sugar (g) | – | ||
Dietary Fibers (g) | 14.77 | ||
Nutritional Facts | |||
SERVING SIZE : 2 (150g per Serving) | |||
Calories | 413.59 | ||
Value per Serving | % DV | ||
Protien (g) | 8.28 | 17% | |
Total Carbohydrates (g) | 39.57 | 14% | |
Total Sugar (g) | – | – | |
Added Sugar (g) | – | – | |
Dietary Fibers (g) | 14.77 | 53% | |
Total Fats (g) | 25.09 | 32% | |
Saturated Fats (g) | 19.17 | 96% | |
Trans Fats (g) | – | – | |
Cholesterol (mg) | – | – | |
Calcium (mg) | 72.94 | 6% | |
Sodium (mg) | 495.31 | 22% | |
Potassium (mg) | 219.42 | 5% | |
Iron (mg) | 4.3 | 24% | |
Vitamin D (mcg) | – | – |
Allergen Advise : Contains milk components. Manufactured in facility that process food containing Wheat, Mustard Seed, Celery, Soya, Treenuts & Peanuts Component. |
Storage Condition : Once the pouch is open, use the entire content of the pack immediately. Do not use the inner pouch if leaking or bloated. Store in a dry & cool place away from direct sunlight, strong odours & dust. No need to refrigerate. if leaking or bloated. Store in a dry & cool place away from direct sunlight, strong odours & dust. No need to refrigerate. |
Do not consume if pack is puffed or leaking. Once opened, consume immediately. |
Reviews
There are no reviews yet.