Rajma Masala
$3
Water, Kidney Beans, Cabbage, Tomato Paste, Oil, Ghee, Green Chilli, Salt, Rajma Masala, Chilli Powder, Turmeric, Jeera Powder.
| PROPRIETARY FOOD 4.2.2.8: Ready to eat dishes | |||
| Nutritional Info | |||
| SERVING SIZE : 2 (150g per Serving) | |||
| Typical Values | per 150 gm | ||
| Energy,(kcal) | 400.3 | ||
| Protein (g) | 8.28 | ||
| Total Fat (g) | 24 | ||
| Saturated Fat (g) | 17.7 | ||
| Total Carbohydrates (g) | 36.57 | ||
| Total Sugar (g) | – | ||
| Dietary Fibers (g) | 13.77 | ||
| Nutritional Facts | |||
| SERVING SIZE : 2 (150g per Serving) | |||
| Calories | 400.3 | ||
| Value per Serving | % DV | ||
| Protien (g) | 8.28 | 17% | |
| Total Carbohydrates (g) | 36.57 | 13% | |
| Total Sugar (g) | – | – | |
| Added Sugar (g) | – | – | |
| Dietary Fibers (g) | 13.77 | 49% | |
| Total Fats (g) | 24.6 | 32% | |
| Saturated Fats (g) | 18.5 | 93% | |
| Trans Fats (g) | – | – | |
| Cholesterol (mg) | – | – | |
| Calcium (mg) | 75.48 | 6% | |
| Sodium (mg) | 477.9 | 21% | |
| Potassium (mg) | 305.8 | 7% | |
| Iron (mg) | 3.5 | 19% | |
| Vitamin D (mcg) | – | – | |
| Allergen Advise : Contains milk components. Manufactured in facility that process food containing Wheat, Mustard Seed, Celery, Soya, Treenuts & Peanuts Component. |
| Storage Condition : Once the pouch is open, use the entire content of the pack immediately. Do not use the inner pouch if leaking or bloated. Store in a dry & cool place away from direct sunlight, strong odours & dust. No need to refrigerate. |
| Do not consume if pack is puffed or leaking. Once opened, consume immediately. |



Reviews
There are no reviews yet.